Opportunity
info
The Opportunity template is only available in version C3 of Cirrus.
These fields are available in Opportunity templates:
| Expression | Description |
|---|---|
{{Opportunity.id}} | Opportunity ID |
{{Opportunity.title}} | Title of the opportunity |
{{Opportunity.description}} | Description of the opportunity |
{{Opportunity.opportunityValue}} | Value of the opportunity |
{{Opportunity.closed}} | Whether the opportunity is closed |
{{Opportunity.estimatedEndDate}} | Estimated end date of the opportunity |
{{Opportunity.result}} | Result of the opportunity |
{{Opportunity.account.id}} | ID of the account |
{{Opportunity.account.name}} | Name of the account |
{{Opportunity.contact.id}} | ID of the contact |
{{Opportunity.contact.fullName}} | The contact's given name and surname |
{{Opportunity.contact.name}} | The contact's given name |
{{Opportunity.contact.surname}} | The contact's surname |
{{Opportunity.user.id}} | ID of the user |
{{Opportunity.user.fullName}} | Name and surname of the user |
{{Opportunity.status.id}} | ID of the opportunity status |
{{Opportunity.status.name}} | Name of the opportunity status |
{{Opportunity.type.id}} | ID of the opportunity type |
{{Opportunity.type.name}} | Name of the opportunity type |
Dynamic fields
These expressions are available when listing dynamic fields.
| Expression | Description |
|---|---|
{{name}} | Display name of the dynamic field |
{{value}} | The dynamic field value, serialized as a string |
Example of how to list dynamic fields.
<dl>
{{#each Opportunity.dynamicFields}}
<dd>{{name}}</dd>
<dt>{{value}}</dt>
{{/each}}
</dl>